708 Silas Deane Highway, Wethersfield, CT 06109 (MLS # 24215958)
|
### PRIME COMMERCIAL SPACE | HIGH-VISIBILITY SILAS DEANE HIGHWAY LOCATION! **Bring your business vision to life in one of Wethersfield's established commercial corridors!** Discover an exceptional leasing opportunity offering approximately **1,800 square feet of versatile commercial/retail space**, ideally positioned along the highly traveled Silas Deane Highway. Featuring excellent street visibility, convenient accessibility, and proximity to established businesses, this location provides an attractive setting for entrepreneurs and established businesses looking to launch, relocate, or expand their operations. **Imagine the possibilities!** From a boutique coffee and pastry shop or specialty bakery to a grab-and-go cafe, smoke shop, or specialty retail establishment, this adaptable space offers the flexibility to explore a variety of business concepts, subject to applicable approvals. Adding to its appeal, the property is adjacent to the **Mobil Gas Station and Oakland Fresh Market**, both operated by the property owner, offering potential exposure to customers visiting these established businesses. **APPROX. 1,800 SF | EXCELLENT VISIBILITY | AVAILABLE FOR IMMEDIATE OCCUPANCY** **Important:** Dine-in operations are currently not permitted. All proposed business uses are subject to landlord approval, applicable zoning regulations, and municipal requirements. Prospective tenants should independently verify permitted uses with the Town of Wethersfield. Virtual Staging Disclosure: Images depicting a coffee and pastry shop are conceptual renderings provided for illustrative purposes only. Furnishings, equipment, seating arrangements, and improvements shown are not included and may depict uses or configurations that are not currently permitted. Any proposed buildout or change in use is subject to landlord approval and applicable municipal requirements. YOUR VISION. YOUR BUSINESS. YOUR NEXT OPPORTUNITY STARTS HERE! Schedule your private tour today and explore the possibilities!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/21/2026 |
|---|---|---|---|
| YEAR BUILT | 1960 | COUNTY | Hartford |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Aluminum Siding |
| HEAT | Electric, Forced Air, Natural Gas |
| LOT | 0.51 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Unassigned, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Cable Available, Electricity Available, Phone Available |
| WATER | Public |
| ZONING | TC |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Francis Realty & Consulting
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.