90 Ocean Avenue, West Haven, CT 06516 (MLS # 24174313)
|
Welcome to Summer! Beach Cottage located right across the street from Baybrook Cove Beach in West Shore-this beach cove gives a very private feel. Enjoy sitting in the beautiful fenced in "beachy" front yard while staring at the water or grab some beach gear (included with property) and head to the sand. After the beach, take an outdoor shower & fire up the grill! This cute & cozy gem comes fully furnished-boho beach themed. Move right in or AIR BNB. This property is turn key!
| DAYS ON MARKET | 3 | LAST UPDATED | 6/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1935 | COUNTY | New Haven |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Per Board of Ed |
|---|---|
| High School | Per Board of Ed |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Aluminum Siding, Frame, Shingle Siding |
| EXTERIOR | Barbecue, Garden |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Open Floorplan, Sound System |
| LOT | 2178 sq ft |
| PARKING | Off Street |
| SEWER | Public Sewer |
| STYLE | Bungalow, Cottage |
| TAXES | 5246 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT DESCRIPTION | Beach Access |
| ZONING | per town |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Madhu
Reddy to contact you even if your name is on a Federal or State
"Do not call List".
Listing courtesy of Stacy Blake Realty LLC
Copyright Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed to be accurate.
This IDX solution is (c) Diverse Solutions 2026.